Cari berdasarkan nama, tempo, jenis kelamin, gelar, tahun, dan federasi.
Bulan sumber: 2026-04
| # ^ | Nama | Gelar | Federasi | Tahun lahir | Rating | Selisih awal tahun | Selisih vs bulan lalu | Partai | Faktor K | Jenis kelamin | Aktivitas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen, Magnus | Grandmaster | NOR | 1990 | 2840 | - | 0 | 0 | 10 | Male | Active |
| 2 | Nakamura, Hikaru | Grandmaster | USA | 1987 | 2810 | - | 0 | 0 | 10 | Male | Active |
| 3 | Caruana, Fabiano | Grandmaster | USA | 1992 | 2793 | - | -2 | 16 | 10 | Male | Active |
| 4 | Abdusattorov, Nodirbek | Grandmaster | UZB | 2004 | 2780 | - | +9 | 9 | 10 | Male | Active |
| 5 | Keymer, Vincent | Grandmaster | GER | 2004 | 2762 | - | -14 | 9 | 10 | Male | Active |
| 6 | Firouzja, Alireza | Grandmaster | FRA | 2003 | 2759 | - | 0 | 0 | 10 | Male | Active |
| 7 | So, Wesley | Grandmaster | USA | 1993 | 2754 | - | +1 | 8 | 10 | Male | Active |
| 8 | Wei, Yi | Grandmaster | CHN | 1999 | 2754 | - | 0 | 0 | 10 | Male | Active |
| 9 | Giri, Anish | Grandmaster | NED | 1994 | 2753 | - | 0 | 0 | 10 | Male | Active |
| 10 | Erigaisi Arjun | Grandmaster | IND | 2003 | 2751 | - | +6 | 4 | 10 | Male | Active |
| 11 | Sindarov, Javokhir | Grandmaster | UZB | 2005 | 2745 | - | 0 | 0 | 10 | Male | Active |
| 12 | Praggnanandhaa R | Grandmaster | IND | 2005 | 2741 | - | 0 | 0 | 10 | Male | Active |
| 13 | Duda, Jan-Krzysztof | Grandmaster | POL | 1998 | 2739 | - | 0 | 4 | 10 | Male | Active |
| 14 | Van Foreest, Jorden | Grandmaster | NED | 1999 | 2736 | - | +7 | 11 | 10 | Male | Active |
| 15 | Dominguez Perez, Leinier | Grandmaster | USA | 1983 | 2732 | - | -6 | 2 | 10 | Male | Active |
| 16 | Gukesh D | Grandmaster | IND | 2006 | 2732 | - | -16 | 9 | 10 | Male | Active |
| 17 | Le, Quang Liem | Grandmaster | VIE | 1991 | 2731 | - | 0 | 0 | 10 | Male | Active |
| 18 | Nepomniachtchi, Ian | Grandmaster | RUS | 1990 | 2729 | - | +6 | 9 | 10 | Male | Active |
| 19 | Rapport, Richard | Grandmaster | HUN | 1996 | 2729 | - | -9 | 2 | 10 | Male | Active |
| 20 | Niemann, Hans Moke | Grandmaster | USA | 2003 | 2728 | - | -7 | 9 | 10 | Male | Active |
| 21 | Aronian, Levon | Grandmaster | USA | 1982 | 2724 | - | -5 | 4 | 10 | Male | Active |
| 22 | Nihal Sarin | Grandmaster | IND | 2004 | 2723 | - | +7 | 4 | 10 | Male | Active |
| 23 | Maghsoodloo, Parham | Grandmaster | IRI | 2000 | 2720 | - | +12 | 13 | 10 | Male | Active |
| 24 | Liang, Awonder | Grandmaster | USA | 2003 | 2718 | - | +4 | 7 | 10 | Male | Active |
| 25 | Vachier-Lagrave, Maxime | Grandmaster | FRA | 1990 | 2717 | - | -3 | 4 | 10 | Male | Active |
| 26 | Yu, Yangyi | Grandmaster | CHN | 1994 | 2717 | - | 0 | 0 | 10 | Male | Active |
| 27 | Mamedyarov, Shakhriyar | Grandmaster | AZE | 1985 | 2715 | - | +2 | 6 | 10 | Male | Active |
| 28 | Andreikin, Dmitry | Grandmaster | FID | 1990 | 2710 | - | 0 | 0 | 10 | Male | Active |
| 29 | Vidit, Santosh Gujrathi | Grandmaster | IND | 1994 | 2708 | - | 0 | 0 | 10 | Male | Active |
| 30 | Fedoseev, Vladimir | Grandmaster | SLO | 1995 | 2703 | - | -5 | 4 | 10 | Male | Active |
| 31 | Tabatabaei, M. Amin | Grandmaster | IRI | 2001 | 2700 | - | 0 | 0 | 10 | Male | Active |
| 32 | Esipenko, Andrey | Grandmaster | RUS | 2002 | 2698 | - | 0 | 9 | 10 | Male | Active |
| 33 | Sevian, Samuel | Grandmaster | USA | 2000 | 2696 | - | +8 | 4 | 10 | Male | Active |
| 34 | Bluebaum, Matthias | Grandmaster | GER | 1997 | 2695 | - | -3 | 4 | 10 | Male | Active |
| 35 | Aravindh, Chithambaram VR. | Grandmaster | IND | 1999 | 2693 | - | +4 | 11 | 10 | Male | Active |
| 36 | Radjabov, Teimour | Grandmaster | AZE | 1987 | 2689 | - | 0 | 0 | 10 | Male | Active |
| 37 | Yakubboev, Nodirbek | Grandmaster | UZB | 2002 | 2689 | - | +3 | 9 | 10 | Male | Active |
| 38 | Erdogmus, Yagiz Kaan | Grandmaster | TUR | 2011 | 2687 | - | 0 | 0 | 10 | Male | Active |
| 39 | Kovalenko, Igor | Grandmaster | UKR | 1988 | 2685 | - | +3 | 2 | 10 | Male | Active |
| 40 | Wang, Hao | Grandmaster | CHN | 1989 | 2684 | - | 0 | 0 | 10 | Male | Active |
| 41 | Eljanov, Pavel | Grandmaster | UKR | 1983 | 2682 | - | +23 | 8 | 10 | Male | Active |
| 42 | Svidler, Peter | Grandmaster | FID | 1976 | 2682 | - | 0 | 0 | 10 | Male | Active |
| 43 | Harikrishna, Pentala | Grandmaster | IND | 1986 | 2676 | - | 0 | 5 | 10 | Male | Active |
| 44 | Leko, Peter | Grandmaster | HUN | 1979 | 2676 | - | 0 | 0 | 10 | Male | Active |
| 45 | Vitiugov, Nikita | Grandmaster | ENG | 1987 | 2667 | - | 0 | 6 | 10 | Male | Active |
| 46 | Bu, Xiangzhi | Grandmaster | CHN | 1985 | 2666 | - | 0 | 0 | 10 | Male | Active |
| 47 | Howell, David W L | Grandmaster | ENG | 1990 | 2665 | - | -3 | 2 | 10 | Male | Active |
| 48 | Grandelius, Nils | Grandmaster | SWE | 1993 | 2662 | - | -4 | 2 | 10 | Male | Active |
| 49 | Kasimdzhanov, Rustam | Grandmaster | UZB | 1979 | 2662 | - | -6 | 6 | 10 | Male | Active |
| 50 | Wojtaszek, Radoslaw | Grandmaster | POL | 1987 | 2662 | - | -4 | 4 | 10 | Male | Active |
| 51 | Sarana, Alexey | Grandmaster | SRB | 2000 | 2658 | - | -25 | 13 | 10 | Male | Active |
| 52 | Christiansen, Johan-Sebastian | Grandmaster | NOR | 1998 | 2657 | - | +1 | 2 | 10 | Male | Active |
| 53 | Pranav, V | Grandmaster | IND | 2006 | 2657 | - | +16 | 18 | 10 | Male | Active |
| 54 | Alekseenko, Kirill | Grandmaster | AUT | 1997 | 2656 | - | +4 | 9 | 10 | Male | Active |
| 55 | Anton Guijarro, David | Grandmaster | ESP | 1995 | 2656 | - | -10 | 13 | 10 | Male | Active |
| 56 | Xiong, Jeffery | Grandmaster | USA | 2000 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 57 | Deac, Bogdan-Daniel | Grandmaster | ROU | 2001 | 2655 | - | 0 | 0 | 10 | Male | Active |
| 58 | Murzin, Volodar | Grandmaster | FID | 2006 | 2655 | - | +5 | 6 | 10 | Male | Active |
| 59 | Dubov, Daniil | Grandmaster | RUS | 1996 | 2654 | - | -18 | 9 | 10 | Male | Active |
| 60 | Saric, Ivan | Grandmaster | CRO | 1990 | 2654 | - | -7 | 8 | 10 | Male | Active |
| 61 | Inarkiev, Ernesto | Grandmaster | RUS | 1985 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 62 | Morozevich, Alexander | Grandmaster | RUS | 1977 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 63 | Robson, Ray | Grandmaster | USA | 1994 | 2653 | - | +3 | 2 | 10 | Male | Active |
| 64 | Suleymanli, Aydin | Grandmaster | AZE | 2005 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 65 | Shankland, Sam | Grandmaster | USA | 1991 | 2651 | - | 0 | 0 | 10 | Male | Active |
| 66 | Karthikeyan, Murali | Grandmaster | IND | 1999 | 2648 | - | 0 | 0 | 10 | Male | Active |
| 67 | Safarli, Eltaj | Grandmaster | AZE | 1992 | 2648 | - | 0 | 0 | 10 | Male | Active |
| 68 | Chigaev, Maksim | Grandmaster | ESP | 1996 | 2647 | - | +10 | 10 | 10 | Male | Active |
| 69 | Sargsyan, Shant | Grandmaster | ARM | 2002 | 2647 | - | -9 | 9 | 10 | Male | Active |
| 70 | Martinez Alcantara, Jose Eduardo | Grandmaster | MEX | 1999 | 2646 | - | -10 | 9 | 10 | Male | Active |
| 71 | Vallejo Pons, Francisco | Grandmaster | ESP | 1982 | 2644 | - | 0 | 0 | 10 | Male | Active |
| 72 | Navara, David | Grandmaster | CZE | 1985 | 2643 | - | +17 | 18 | 10 | Male | Active |
| 73 | Oparin, Grigoriy | Grandmaster | USA | 1997 | 2643 | - | -15 | 8 | 10 | Male | Active |
| 74 | Donchenko, Alexander | Grandmaster | GER | 1998 | 2642 | - | -1 | 11 | 10 | Male | Active |
| 75 | Lu, Shanglei | Grandmaster | CHN | 1995 | 2642 | - | 0 | 0 | 10 | Male | Active |
| 76 | Sadhwani, Raunak | Grandmaster | IND | 2005 | 2642 | - | +1 | 9 | 10 | Male | Active |
| 77 | Tari, Aryan | Grandmaster | NOR | 1999 | 2642 | - | 0 | 3 | 10 | Male | Active |
| 78 | Artemiev, Vladislav | Grandmaster | RUS | 1998 | 2641 | - | 0 | 0 | 10 | Male | Active |
| 79 | Grischuk, Alexander | Grandmaster | RUS | 1983 | 2641 | - | -4 | 9 | 10 | Male | Active |
| 80 | Vokhidov, Shamsiddin | Grandmaster | UZB | 2002 | 2641 | - | +2 | 9 | 10 | Male | Active |
| 81 | Salem, A.R. Saleh | Grandmaster | UAE | 1993 | 2640 | - | 0 | 0 | 10 | Male | Active |
| 82 | Svane, Frederik | Grandmaster | GER | 2004 | 2640 | - | -5 | 6 | 10 | Male | Active |
| 83 | Maroroa Jones, Gawain C B | Grandmaster | ENG | 1987 | 2639 | - | +4 | 1 | 10 | Male | Active |
| 84 | Aryan Chopra | Grandmaster | IND | 2001 | 2637 | - | +6 | 11 | 10 | Male | Active |
| 85 | Demchenko, Anton | Grandmaster | SLO | 1987 | 2636 | - | +17 | 12 | 10 | Male | Active |
| 86 | Mamedov, Rauf | Grandmaster | AZE | 1988 | 2636 | - | 0 | 0 | 10 | Male | Active |
| 87 | Ponomariov, Ruslan | Grandmaster | UKR | 1983 | 2636 | - | +5 | 7 | 10 | Male | Active |
| 88 | Gelfand, Boris | Grandmaster | ISR | 1968 | 2635 | - | 0 | 0 | 10 | Male | Active |
| 89 | Gurel, Ediz | Grandmaster | TUR | 2008 | 2635 | - | 0 | 0 | 10 | Male | Active |
| 90 | Theodorou, Nikolas | Grandmaster | GRE | 2000 | 2635 | - | -4 | 2 | 10 | Male | Active |
| 91 | Woodward, Andy | Grandmaster | USA | 2010 | 2635 | - | +4 | 9 | 10 | Male | Active |
| 92 | Martirosyan, Haik M. | Grandmaster | ARM | 2000 | 2633 | - | +7 | 21 | 10 | Male | Active |
| 93 | Nguyen, Thai Dai Van | Grandmaster | CZE | 2001 | 2633 | - | -1 | 1 | 10 | Male | Active |
| 94 | Kollars, Dmitrij | Grandmaster | GER | 1999 | 2632 | - | +8 | 8 | 10 | Male | Active |
| 95 | Pranesh M | Grandmaster | IND | 2006 | 2632 | - | -1 | 9 | 10 | Male | Active |
| 96 | Bacrot, Etienne | Grandmaster | FRA | 1983 | 2631 | - | 0 | 6 | 10 | Male | Active |
| 97 | Hakobyan, Aram | Grandmaster | ARM | 2001 | 2631 | - | +4 | 9 | 10 | Male | Active |
| 98 | Adams, Michael | Grandmaster | ENG | 1971 | 2629 | - | 0 | 0 | 10 | Male | Active |
| 99 | Amin, Bassem | Grandmaster | EGY | 1988 | 2628 | - | +6 | 9 | 10 | Male | Active |
| 100 | Cheparinov, Ivan | Grandmaster | BUL | 1986 | 2627 | - | 0 | 0 | 10 | Male | Active |
Joueurs affiches: 100 / 100